






Couldn't load pickup availability
Immerse yourself in the exquisite and comfortable charm of these unique trousers, allowing your individuality to shine through.
Machine wash cold with like colors. Gentle cycle.
Tumble dry low and remove promptly.
Low temperature ironing is recommended. Warm iron if needed.
Do not use chlorine bleach. In essentially all cases, it's ok to use peroxide.Translated from original chart. Measurements are in centimetres (cm). Manual tolerance: ±1–3 cm. This style has a loose fit with slight elasticity.
| Label Size |
CH
|
Waist | Hip | Pants length | Inseam | Waist (Flat / Stretch cm) | Approx. International Size |
|---|---|---|---|---|---|---|---|
| XS | 34 | 62 | 100 | 103 | 70 | 69 / 80 | S |
| S | 36 | 66 | 104 | 104 | 70.5 | 72 / 84 | M |
| M | 38 | 70 | 108 | 105 | 71 | 75 / 88 | L |
| L | 40/42 | 76 | 114 | 106 | 71.5 | 78 / 92 | XL |
| XL | 44 | 82 | 120 | 107 | 72 | 81 / 96 | 2XL |
| 6XL | 100 | 120 | 68 | 38 / 47 | 65 | 84 / 99 | 3XL |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!