












Couldn't load pickup availability
Blue
98% cotton/2% elastane
| Size |
Waist (measured flat) |
Waist height |
Upper hip line |
Hips at their widest point |
Inside leg length |
|---|---|---|---|---|---|
| XXS | 35.5 | 4 | 39.5 | 42 | 72 |
| XS | 38 | 4 | 42 | 44.5 | 74 |
| S | 40.5 | 4 | 44.5 | 47 | 76 |
| M | 43 | 4 | 47 | 49.5 | 78 |
| L | 45.5 | 4 | 49.5 | 52 | 80 |
| XL | 48 | 4 | 52 | 54.5 | 82 |
| XXL | 50.5 | 4 | 54.5 | 57 | 84 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!