




Couldn't load pickup availability
| INTERNATIONAL CONVERSION | NATURAL WAIST |
HIP | THIGH | INSEAM | OUTSEAM LENGTH |
||
| SPLASH/UK/US | EU/RUSSIA | ALPHA | |||||
| 26 | 42 | XS | 27.50 | 33.50 | 20.75 | 31 | 41.25 |
| 27 | 43 | S | 28.50 | 34.50 | 21.38 | 31 | 41.38 |
| 28 | 44 | 29.50 | 35.50 | 22.00 | 31 | 41.50 | |
| 29 | 45 | 30.50 | 36.50 | 22.38 | 31 | 41.63 | |
| 30 | 46 | M | 31.50 | 37.50 | 22.75 | 31 | 41.75 |
| 31 | 47 | 32.50 | 38.50 | 23.13 | 31 | 41.88 | |
| 32 | 48 | 33.50 | 39.50 | 23.50 | 31 | 42.00 | |
| 33 | 49 | 34.50 | 40.25 | 23.88 | 31 | 42.13 | |
| 34 | 50 | L | 35.50 | 41 | 24.13 | 31 | 42.25 |
| 36 | 52 | 37.50 | 42.50 | 24.75 | 31 | 42.38 | |
| 38 | 54 | XL | 39.50 | 44.00 | 25.38 | 30.88 | 42.63 |
| 40 | 56 | 41.50 | 45.75 | 26.00 | 30.75 | 42.88 | |
| 42 | 58 | 43.50 | 47.50 | 26.63 | 30.50 | 43.13 | |
| 44 | 60 | 2XL | 45.50 | 49.25 | 27.25 | 30.25 | 43.38 |
| 46 | 62 | 47.75 | 51 | 28.00 | 30 | 43.63 | |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!