






Couldn't load pickup availability
MACHINE WASH
DO NOT BLEACH TUMBLE DRY LOW
LOW IRON IF NEEDED
DO NOT IRON DESIGN
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4XS | 162-172 | 75-79 | 56-60 | 81-85 | 60 | 40 | - |
| 6XS | 162-172 | 79-83 | 60-64 | 85-89 | 60 | 40 | - |
| 8 S | 162-172 | 83-87 | 64-68 | 89-93 | 60 | 40 | - |
| 10 S | 162-172 | 87-92 | 68-73 | 93-98 | 60 | 40 | - |
| 12 M | 162-172 | 92-97 | 73-78 | 93-103 | 60 | 40 | - |
| 14 M | 162-172 | 97-103 | 78-84 | 103-109 | 60 | 40 | - |
| 16 L | 162-172 | 103-109 | 84-90 | 109-115 | 60 | 40 | - |
| 18 L | 162-172 | 109-114 | 90-98 | 115-121 | 60 | 40 | - |
| 20 XL | 162-172 | 114-119 | 99-105 | 122-127 | 61 | 42 | - |
| 22 XL | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!