




Couldn't load pickup availability
MACHINE WASH
DO NOT BLEACH TUMBLE DRY LOW
LOW IRON IF NEEDED
DO NOT IRON DESIGN
| UK Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| 4 XS | 162-172 | 78-82 | 87-91 | 85-89 |
| 6 XS | 162-172 | 82-86 | 91-95 | 89-93 |
| 8 S | 162-172 | 86-90 | 95-99 | 93-97 |
| 10 S | 162-172 | 90-95 | 99-104 | 97-102 |
| 12 M | 162-172 | 95-100 | 104-109 | 102-107 |
| 14 M | 162-172 | 100-105 | 109-114 | 107-112 |
| 16 L | 162-172 | 105-111 | 114-120 | 112-118 |
| 18 L | 162-172 | 111-117 | 120-126 | 118-124 |
| 20 XL | 162-172 | 117-122 | 126-131 | 124-129 |
| 22 XL | 162-172 | 122-127 | 131-136 | 129-134 |
| 24 XXL | 162-172 | 127-133 | 136-142 | 134-140 |
| 26 XXL | 162-172 | 133-139 | 142-148 | 140-146 |
1 Measure the relevant parts of your body as per the instructions below.
2 Use those measurements against the appropriate size guide from the list shown here.
3 Select the size that is closest to, but not below your measurement.
Measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Easy - just measure around the narrowest part of your waistline usually it's just above your belly button.
Simply measure around the fullest part of your hips.
Measure from your shoulder bone straight to your wrist bone along the outside of your arm.
Measure from the top of your spine bone to your waist.
Take the measurement from the very top of your inside leg, and measure down the inside of your leg to the floor.(This is a body measurement and actual garment lengths will vary according to the style)
Choose your Maternity size based on your pre-pregnancy size. All our styles have been designed with extra room added for your bump to grow. Bump circumference measurements are a guide, measurement to be taken from back waist across fullest part of the bump – see diagram.
| UK | EU |
|---|---|
| 4 XS | 32 |
| 6 XS | 34 |
| 8 S | 36 |
| 10 S | 38 |
| 12 M | 40 |
| 14 M | 42 |
| 16 L | 44 |
| 18 L | 46 |
| 20 XL | 48 |
| 22 XL | 50 |
| 24 | 52 |
| 26 | 54 |
| 28 | 56 |
| 30 | 58 |
| 32 | 60 |
Measurements are in centimetres (cm).
| UK Size | Height | Bust | Waist | Hip | Arm | Back | Inside Leg |
|---|---|---|---|---|---|---|---|
| 4XS | 162-172 | 75-79 | 56-60 | 81-85 | 60 | 40 | - |
| 6XS | 162-172 | 79-83 | 60-64 | 85-89 | 60 | 40 | - |
| 8 S | 162-172 | 83-87 | 64-68 | 89-93 | 60 | 40 | - |
| 10 S | 162-172 | 87-92 | 68-73 | 93-98 | 60 | 40 | - |
| 12 M | 162-172 | 92-97 | 73-78 | 93-103 | 60 | 40 | - |
| 14 M | 162-172 | 97-103 | 78-84 | 103-109 | 60 | 40 | - |
| 16 L | 162-172 | 103-109 | 84-90 | 109-115 | 60 | 40 | - |
| 18 L | 162-172 | 109-114 | 90-98 | 115-121 | 60 | 40 | - |
| 20 XL | 162-172 | 114-119 | 99-105 | 122-127 | 61 | 42 | - |
| 22 XL | 162-172 | 119-125 | 105-111 | 127-133 | 61 | 42 | - |
| 24 | 162-172 | 125-131 | 111-117 | 133-139 | 61 | 42 | - |
| 26 | 162-172 | 131-137 | 117-123 | 139-145 | 61 | 42 | - |
| 28 | 162-172 | 137-143 | 123-129 | 145-151 | 61 | 42 | - |
| Extra Short | - | - | - | - | - | - | 71 |
| Short | - | - | - | - | - | - | 76 |
| Regular | - | - | - | - | - | - | 81 |
| Long | - | - | - | - | - | - | 86 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!