








Couldn't load pickup availability
Be fashionable and comfortable with the Simona Top! Its long sleeve design adds style to your wardrobe while its lightweight fabric keeps you cool and comfortable. Show off your unique sense of style with this versatile top!
Composition
Children 0-24 Months
| Age | Newborn | 0-1 M | 1-2 M | 2- 4 M | 4-6 M | 6-9 M | 9-12 M | 12-18 M | 19-24 M |
| EUR/Height cm | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
| Height inch | 17 | 20 | 22 | 24 | 27 | 29 | 31 | 34 | 36 |
| Weight kg | 0-2,5 kg | 3 kg | 5 kg | 6 kg | 8 kg | 9 kg | 10 kg | 11 kg | 13 kg |
| Weight lb | 0-5,5 lb | 7 lb | 11 lb | 13 lb | 18 lb | 20 lb | 22 lb | 24 lb | 27 lb |
| Chest cm | 32-36 | 36-28 | 38-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 |
| Chest inch | 12½-14 | 14-15 | 15-17 | 17-17¾ | 17¾-18½ | 18½-19¼ | 19¼-20 | 20-20½ | 20½-21¼ |
| Waist cm | 32-36 | 36-39 | 39-43 | 43-45 | 45-47 | 47-49 | 49-50 | 50-51 | 51-53 |
| Waist inch | 12½-14 | 14-15½ | 15½-17 | 17-17¾ | 17¾-18½ | 18½-19¼ | 19¼-19¾ | 19¾-20 | 20-21 |
Children 3 -8 years
| Age | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
| EUR/Height cm | 98 | 104 | 110 | 116 | 122 | 128 |
| Height inch | 39 | 41 | 43 | 46 | 48 | 50 |
| Chest cm | 54-56 | 56-58 | 58-60 | 60-63 | 63-65 | 65-68 |
| Chest inch | 21¼-22 | 22-22¾ | 22½-23½ | 23½-24¾ | 24¾-25½ | 25½-26¾ |
| Waist cm | 52-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-60 |
| Waist inch | 20½-21¼ | 21¼-21½ | 21½-22 | 22-22½ | 22½-22¾ | 22¾-23½ |
| Low hip cm | 56-60 | 60-62 | 62-64 | 64-66 | 66-70 | 70-73 |
| Low hip inch | 22-23¾ | 23¾-24½ | 24½-25 | 25-26 | 26-27½ | 27½-28¾ |
| Inside leg length cm | 41 | 46 | 49 | 52 | 56 | 60 |
| Inside leg length inch | 16 | 18 | 19½ | 20½ | 22 | 23½ |
Children 8 -15 years
| Age | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 15 Y |
| EUR/Height cm | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Height inch | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
| Chest cm | 68-70 | 70-73 | 73-77 | 77-80 | 80-82 | 82-85 | 85-87 |
| Chest inch | 26¾-27½ | 27½-28¾ | 28¾-30¼ | 30¼-31½ | 32¼-33½ | 33½-34¼ | 33½-34¼ |
| Waist cm | 60-62 | 62-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-70 |
| Waist inch | 23½-24½ | 24½-25 | 25-25½ | 25½-26 | 26-26¼ | 26¼-26¾ | 26¾-27½ |
| Low hip cm | 73-77 | 77-80 | 80-84 | 84-86 | 86-88 | 88-90 | 90-92 |
| Low hip inch | 28¾-30¼ | 30¼-31½ | 31½-33 | 33-33¾ | 33¾-34½ | 34½-35½ | 35½-36¼ |
| Inside leg length cm | 63 | 66 | 69 | 71 | 74 | 77 | 78 |
| Inside leg length inch | 24¾ | 26 | 27 | 28 | 29 | 30¼ | 30¾ |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!