MINOTI KIDS WASHED DUNGAREES AND TOP SET

MINOTI KIDS WASHED DUNGAREES AND TOP SET CARE  MACHINE WASH NORMAL NO BLEACH  TUMBLE DRY NORMAL  WASH AND DRY WITH LIKE COLORS  SIZE GUIDE Manufacturer size...
Vendor: Smgarment's
SKU: MINOTI 11ZIPEMB 1 KIDS TRACKSUIT #92019 ON 5000
Availability: In Stock
Rs.3,110.00 PKR
Rs.3,110.00 PKR
Rs.2,490.00 PKR
Save Rs.620.00
(-20%)
Please hurry! Only 1 left in stock
KIDS SIZE: 3-6M
Subtotal: Rs.2,490.00
  • Smgarment's
  • visa dabit card creadit card payfast logo
  • Free Shipping
10 customers are viewing this product

MINOTI 
KIDS WASHED DUNGAREES AND TOP SET

CARE 

MACHINE WASH NORMAL NO BLEACH 

TUMBLE DRY NORMAL 

WASH AND DRY WITH LIKE COLORS 

SIZE GUIDE

Manufacturer size Height, cm Age Chest circumference, cm Waist circumference, cm Hip circumference, cm
50-56 50-56 0 months 39-41 39-41 39-41
56-62 56-62 0-3 months 41-43 41-43 41-43
62-68 62-68 3-6 months 43-45 43-45 43-45
68-74 68-74 6-9 months 45-47 45-47 45-48
74-80 74-80 9-12 months 47-49 47-49 48-50
80-86 80-86 12-18 months 49-51 49-50 50-52
86-92 86-92 18-24 months 51-53 50-51 52-54
92-98 92-98 2-3 years 53-55 51-53 54-56
98-104 98-104 3-4 years 55-57 53-54 57-61
104-110 104-110 4-5 years 57-59 54-55 61-63
110-116 110-116 5-6 years 59-61 55-57 63-65
116-122 116-122 6-7 years 61-63 57-58 65-68
122-128 122-128 7-8 years 63-66 58-60 68-71
128-134 128-134 8-9 years old 66-69 60-62 71-74
134-140 134-140 9-10 years old 69-72 62-64 74-77
140-146 140-146 10-11 years old 72-75 64-66 77-80
146-152 146-152 11-12 years old 75-78 66-68 80-83
152-158 152-158 12-13 years old 78-82 68-70 83-86
158-164 158-164 13-14 years old 82-85 70-71 86-88

Related Products

Customer Reviews

Have you used this product? Be the first to review!

0 (0)