










Couldn't load pickup availability
With our Max Cares initiative, we are committed to more sustainably sourced cotton, including the usage of BCI cotton. The fabric continues to look new even after multiple washes.
| UK Size | EU Size | Alpha Size | Waist | Hip | Thigh | Body Length |
| 4 - 6 | 30 - 32 | XS | 61-63 | 86-88 | 49.5-51 | 101-102 |
| 6 - 8 | 32 - 34 | S | 62-67 | 87-96 | 50-56 | 102-103 |
| 10 - 12 | 36 - 38 | M | 68-75 | 93-100 | 54-58 | 103 |
| 14 - 16 | 40 - 42 | L | 76-86 | 101-110 | 59-64 | 104 |
| 18 - 20 | 44 - 46 | XL | 87-99 | 111-120 | 65-70 | 105 |
| 22 - 24 | 48 - 50 | XXL | 100-112 | 121-130 | 71-76 | 106 |
| 26 - 28 | 52 - 54 | 3XL | 113-125 | 131-140 | 77-82 | 107 |
| 30 | 56 | 4XL | 126-132 | 141-145 | 83-85 | 108 |
| UK Size | EU Size | Alpha Size | Waist | Hip | Thigh | Body Length |
| 4 - 6 | 30 - 32 | XS | 24-24.75 | 33.75-35 | 19.5-20 | 39.5 |
| 6 - 8 | 32 - 34 | S | 24.25-26.25 | 34-36.25 | 19.75-20.75 | 40 |
| 10 - 12 | 36 - 38 | M | 26.5-29.5 | 36.5-39.25 | 21-22.75 | 40.5 |
| 14 - 16 | 40 - 42 | L | 29.75-33.75 | 39.5-43.25 | 23-25.25 | 41 |
| 18 - 20 | 44 - 46 | XL | 34-39 | 43.5-47.25 | 25.5-27.5 | 41.25 |
| 22 - 24 | 48 - 50 | XXL | 39.25-44 | 47.5-51 | 27.75-30 | 41.75 |
| 26 - 28 | 52 - 54 | 3XL | 44.25-49.25 | 52.25-55 | 30.25-32.35 | 42 |
| 30 | 56 | 4XL | 49.5-52 | 55.25-57 | 32.5-33.5 | 42.5 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!