












Couldn't load pickup availability
#SMGARMENTS
#MENSJEANS
#MENSFASHION
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg Length (cm) |
|---|---|---|---|---|---|
| 32/XXS | 152 - 156 | 74 | 63 | 82 | 73 |
| 34/XS | 156 - 160 | 78 | 66 | 86 | 74 |
| 36/S | 160 - 164 | 84 | 70 | 92 | 75 |
| 38/M | 160 - 170 | 90 | 74 | 98 | 76 |
| 40/L | 160 - 170 | 95 | 79 | 103 | 76 |
| 42/XL | 160 - 170 | 100 | 84 | 108 | 76 |
| 44/2XL | 160 - 170 | 106 | 90 | 114 | 76 |
| 46/3XL | 160 - 170 | 112 | 96 | 120 | 76 |
| 48/4XL | 160 - 170 | 118 | 102 | 126 | 76 |
| 50/5XL | 160 - 170 | 124 | 109 | 132 | 76 |
| 52/6XL | 160 - 170 | 130 | 116 | 138 | 76 |
| 54/7XL | 160 - 170 | 136 | 123 | 144 | 76 |
| XS-S / 34-36 | 156 - 160 | 78 - 84 | 66 - 70 | 86 - 92 | |
| M-L / 38-40 | 160 - 164 | 90 - 95 | 74 - 79 | 98 - 103 | |
| XL-2XL / 42-44 | 160 - 170 | 100 - 106 | 84 - 90 | 108 - 114 | |
| 3XL-4XL / 46-48 | 160 - 170 | 112 - 118 | 96 - 102 | 120 - 126 | |
| 5XL-6XL / 50-52 | 160 - 170 | 124 - 130 | 109 - 116 | 132 - 138 | |
Although it may vary depending on the model's features, there is an average difference of 5 cm between regular length (R) and long length (U/L) in skirts and trousers
Place the tape measure at the widest point of your bust and measure around your bust circumference.
Place your hands on your waist. The point where your hand is located is your waist point. Measure your waist circumference from that point.
Place the tape measure at the widest point of your hips and measure your hip circumference.
Measure the inside leg length from the highest point of your thigh to your ankle bone.
You should measure your height barefoot, on a flat surface, from the floor to the top of your head.
When measuring width dimensions, care should be taken to keep the tape measure straight; parallel to the floor, and not to move it.
When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage.
| Turkey | Mexico | France | United States | United Kingdom | European Union | Italy | Japan | 123 |
|---|---|---|---|---|---|---|---|---|
| 32/XXS | 22 | 32 | 0 | 4 | 32 | 36 | 3 | 0 |
| 34/XS | 24 | 34 | 2 | 6 | 34 | 38 | 5 | 0 |
| 36/S | 26 | 36 | 4 | 8 | 36 | 40 | 7 | 1 |
| 38/M | 28 | 38 | 6 | 10 | 38 | 42 | 9 | 2 |
| 40/L | 30 | 40 | 8 | 12 | 40 | 44 | 11 | 3 |
| 42/XL | 32 | 42 | 10 | 14 | 42 | 46 | 13 | 4 |
| 44/2XL | 34 | 44 | 12 | 16 | 44 | 48 | 15 | 5 |
| 46/3XL | 36 | 46 | 14 | 18 | 46 | 50 | 17 | 6 |
| 48/4XL | 38 | 48 | 16 | 20 | 48 | 52 | 19 | 7 |
| 50/5XL | 40 | 50 | 18 | 22 | 50 | 54 | 21 | 8 |
| 52/6XL | 42 | 52 | 20 | 24 | 52 | 56 | 23 | 9 |
| 54/7XL | 44 | 54 | 22 | 26 | 54 | 58 | 25 | 10 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!