






Couldn't load pickup availability
Introduce a blend of relaxed style and practical comfort to their wardrobe with our Ultimate Comfort Cargo Joggers in a versatile Forest Green. Perfect for active days, lounging at home, or casual outings, these joggers are designed with your child's comfort and style in mind.
Key Features:
Premium Soft Fabric: Crafted from a cozy cotton blend, these joggers offer a soft touch against the skin and ensure all-day comfort.
Adjustable Fit: Featuring an elastic waistband with an adjustable drawcord, they provide a secure and customizable fit for various body types.
Functional Cargo Pockets: Equipped with two spacious cargo pockets on the thighs, perfect for carrying small essentials like phones, keys, or treasures.
Classic Jogger Silhouette: Tapered leg design with ribbed cuffs at the ankles offers a modern, sporty look that pairs well with sneakers or casual shoes.
Versatile Style: The rich Forest Green color makes these joggers easy to mix and match with their favorite t-shirts, hoodies, or jackets.
Durable & Easy Care: Made to withstand the rigors of play and frequent washing, retaining their shape and color.
Material:
60% Cotton, 40% Polyester (or specific blend)
Care Instructions:
Machine wash cold with like colors. Tumble dry low. Do not bleach. Iron on low heat if needed.
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-63 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 63-64 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 65-66 | 83-86 |
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-64 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 64-66 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 68-70 | 83-86 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!