






Couldn't load pickup availability
Product Description:
Give his everyday look a sporty upgrade with these comfortable and stylish boys' blue joggers. Featuring unique patch details, these sweatpants are perfect for active days, casual wear, or just lounging in comfort.
Key Features:
Vibrant Blue Hue: A rich and appealing shade of blue that stands out from typical grey and black joggers.
Distinctive Patches: Adorned with a bold black "3" graphic on the left thigh and a black square patch with an emblem/text (e.g., "1988") on the right, adding an authentic, athletic-inspired touch.
Soft & Cozy Fabric: Crafted from a comfortable and durable material, ideal for all-day wear and active play.
Adjustable Waist: Equipped with an elasticated waistband and a matching blue drawstring for a secure and personalized fit.
Functional Pockets: Features practical side pockets, perfect for keeping small essentials handy or hands warm.
Tapered Fit with Cuffs: Designed with a modern tapered leg and ribbed ankle cuffs, ensuring a neat and comfortable fit that stays in place.
Versatile Styling: An excellent addition to his wardrobe, easily paired with t-shirts, hoodies, and sneakers for a complete casual or sporty ensemble.
Material: Cotton/Polyester Blend
Care Instructions: Machine wash cold, tumble dry low.
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-63 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 63-64 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 65-66 | 83-86 |
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-64 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 64-66 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 68-70 | 83-86 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!