






Couldn't load pickup availability
Product Description:
Gear him up for action or relaxation with these cool and athletic boys' grey joggers. Designed with sporty details and ultimate comfort in mind, these sweatpants are perfect for active play, gym class, or simply a stylish casual look.
Key Features:
Athletic Grey Marle: A versatile shade of grey that provides a classic sporty foundation.
Contrasting Side Stripe: Features a sleek black stripe running down the outer seam of each leg, enhancing the athletic aesthetic.
Neon Green "52" Graphic: A bold "52" graphic in vibrant neon green on the left thigh adds a dynamic and eye-catching detail.
Comfort-Focused Fabric: Made from a soft, breathable, and durable material to ensure comfort during any activity.
Adjustable Waist: Equipped with an elasticated waistband and a stylish speckled drawstring (with neon green accents) for a secure and customized fit.
Articulated Knees: Subtle seam details on the knees suggest an articulated design for better movement and a sporty look.
Tapered Fit with Cuffs: Designed with a modern tapered leg and ribbed ankle cuffs for a secure and fashionable finish.
Versatile Wear: Ideal for sports, school, or weekend adventures. Easily pairs with activewear tops or casual tees.
Material: Cotton/Polyester Blend
Care Instructions: Machine wash cold, tumble dry low.
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-63 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 63-64 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 65-66 | 83-86 |
| Size | Height (cm) | Chest (cm) | Weight (lbs) | Hips (cm) |
|---|---|---|---|---|
| 3-4 years | 98-104 | 55-57 | 53-54 | 58-61 |
| 4-5 years | 104-110 | 57-59 | 54-55 | 61-63 |
| 5-6 years old | 110-116 | 59-61 | 55-57 | 63-65 |
| 6-7 years old | 116-122 | 61-63 | 57-58 | 65-68 |
| 7-8 years old | 122-128 | 63-66 | 58-60 | 68-71 |
| 8-9 years old | 128-134 | 66-69 | 60-62 | 71-74 |
| 9-10 years old | 134-140 | 69-72 | 62-64 | 74-77 |
| 10-11 years old | 140-146 | 72-75 | 64-66 | 77-80 |
| 11-12 years old | 146-152 | 75-78 | 64-65 | 80-83 |
| 12-13 years old | 152-158 | 78-82 | 68-70 | 83-86 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!