






Couldn't load pickup availability
IMPORT: MADE IN BANGLADESH
| UK | INT | EU | FR | IT |
|---|---|---|---|---|
| 4 | XXS | 32 | 34 | 38 |
| 6 | XS | 34 | 36 | 40 |
| 8 | S | 36 | 38 | 42 |
| 10 | M | 38 | 40 | 44 |
| 12 | L | 40 | 42 | 46 |
| 14 | XL | 42 | 44 | 48 |
| 16 | XXL | 44 | 46 | 50 |
| 18 | 3XL | 46 | 48 | 52 |
| Manufacturer size | Chest circumference, cm | Waist circumference, cm | Hip circumference, cm |
|---|---|---|---|
| 32 | 74-78 | 58-62 | 82-86 |
| 34 | 78-82 | 62-66 | 86-90 |
| 36 | 82-86 | 66-70 | 90-94 |
| 38 | 86-90 | 70-74 | 94-97.5 |
| 40 | 90-94 | 74-78 | 97.5-100.5 |
| 42 | 94-98 | 78-82.5 | 100.5-103.5 |
| 44 | 98-102 | 82.5-87.5 | 103.5-106.5 |
| 46 | 102-107 | 87.5-93 | 106.5-110.5 |
| 48 | 107-113 | 93-99 | 110.5-115.5 |
| 50 | 113-119 | 99-105 | 115.5-120.5 |
| 52 | 119-125 | 105-111 | 120.5-125.5 |
| 54 | 125-131 | 111-117.5 | 125.5-131 |
| 56 | 131-137 | 117.5-124.5 | 131-137 |
| 58 | 137-143 | 124.5-131.5 | 137-143 |
| 60 | 143-149 | 131.5-138.5 | 143-149 |
| 62 | 149-155 | 138.5-145.5 | 149-155 |
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!