










Couldn't load pickup availability
Boy's Size Guide
| Age | 4 - 5 years | 6 - 7 years | 8 - 9 years old | 9 - 10 years old | 11 - 12 years old | 13 - 14 years old | 15 - 16 years old | 17 - 18 years old |
|---|---|---|---|---|---|---|---|---|
| Size | 4 | 6 | 8 | 10 | 12 | 14/XS | 16/S | 18/M |
| Stature | 104 | 116 | 128 | 140 | 152 | 164 | 176 | 182 |
| Chest circumference | 56 | 60 | 65 | 71 | 77 | 83 | 89 | 95 |
| Waist size | 55.5 | 57.5 | 59.5 | 62.5 | 66 | 69 | 72 | 75 |
| Hip circumference | 61 | 65 | 69 | 75 | 81 | 87 | 93 | 98 |
How to measure?To help you choose the right size, we recommend that you compare the measurements of our items with an item that you own and that fits you well.
A: Bust: The fullest part of your bust B: Waist: The thinnest part between your belly button and the last ribs C: Hip Circumference: The widest part of your hips |
|
Have you used this product? Be the first to review!
Thanks for subscribing!
This email has been registered!